Compare TPO brands, 45-, 60- and 80-mil membranes, and attachment methods with real commercial roof photos.

Choosing TPO is about the whole roof assembly: membrane, insulation, cover board, attachment, drainage and flashings. Use these comparisons to understand what belongs in your commercial roofing estimate.
45, 60 or 80 mil?
A mil is one-thousandth of an inch. Membrane thickness is separate from insulation thickness and R-value. A thicker sheet does not fix poor drainage or weak flashing details.
| Thickness | What it means | What to compare |
|---|---|---|
| 45 mil | 0.045 inch | An entry thickness in some approved systems. Confirm it meets the building and warranty requirements. |
| 60 mil | 0.060 inch | A useful comparison point for a commercial estimate. Still specify the complete assembly. |
| 80 mil | 0.080 inch | More membrane thickness. Compare added cost, protection above the reinforcement and warranty eligibility. |

Our San Antonio TPO project. Project photos illustrate workmanship and roof conditions; they do not identify a membrane brand or thickness.
Brands to compare
| Manufacturer / family | Options to discuss | Check in the quote |
|---|---|---|
| GAF EverGuard TPO | 45, 60 and 80 mil smooth membranes | Exact membrane, attachment and eligible guarantee. |
| Carlisle Sure-Weld | Reinforced TPO; EXTRA is 80 mil | Specified product and approved roof assembly. |
| Johns Manville JM TPO | Reinforced TPO; 45, 60 and 80 mil appear in JM assemblies | Current product availability and assembly plate. |
| Elevate UltraPly TPO | 45 and 60 mil; 80-mil Platinum option | Product name, attachment and warranty requirements. |
| Versico VersiWeld | 45, 60 and 80 mil product options | Membrane version and installation specification. |
These are manufacturer options to discuss, not a claim that Barnes N’ Roofs holds every manufacturer’s commercial certification. Availability and enhanced warranty eligibility must be confirmed for your project.
How is TPO attached?
| Method | How it works | Main decision |
|---|---|---|
| Mechanically attached | Fasteners and plates secure the membrane assembly to the deck. Seams are heat-welded. | Deck type, pullout resistance and the engineered fastening pattern. |
| Fully adhered | Approved adhesive bonds the membrane to an approved substrate. Seams are heat-welded. | Substrate preparation, compatible adhesive and application conditions. |
| Induction welded | The membrane is welded to specially coated plates secured below it. | Manufacturer-approved plates, equipment and attachment design. |
| Self-adhered | A factory adhesive layer bonds an approved membrane to a prepared substrate. | Availability, primer/substrate requirements and temperature limits. |

Rooftop details from our San Antonio job. Equipment curbs and penetrations need their own flashing details.
Attachment of the membrane is only one part of the system. Insulation and cover boards also need an approved attachment method. “Fully adhered” does not automatically mean there are no fasteners anywhere in the roof.
What should your estimate include?
| Ask for | Why it matters |
|---|---|
| Brand, product and membrane thickness | Makes competing estimates comparable. |
| Insulation R-value, taper and cover board | Separates energy performance, drainage and substrate protection. |
| Deck repairs and wet-material removal | Defines allowances before concealed damage is exposed. |
| Attachment, edges, drains and equipment flashing | Details how the roof stays secure and watertight. |
| Written workmanship and manufacturer coverage | Identifies coverage, exclusions and registration requirements. |

Completed TPO roof photographed by Barnes N’ Roofs in San Antonio.
Our TPO workmanship warranty is 10 years. Manufacturer warranties are separate and depend on the approved system and terms. Ask us to compare suitable assemblies for your building.
View our commercial roofing services
Request a commercial roof estimate
Manufacturer references
GAF TPO systems and attachment options
